Main features
Powered by advanced processors, the M710q tower is designed for speed, responsiveness, and efficiency - three key features that can help propel your business.
Key Selling Points
- Tiny footprint, big statement
- The benefits of modular design
- Packs a punch
- Bigger isn't better
- Built for business - tested for your lifestyle
Specifications
Product Description | Lenovo ThinkCentre M710q - tiny desktop - Core i3 7100T 3.4 GHz - 4 GB - 500 GB |
Type | Personal computer - tiny desktop |
Localisation | Language: English / region: United Kingdom |
Processor | 1 x Intel Core i3 (7th Gen) 7100T / 3.4 GHz (Dual-Core) |
Cache Memory | 3 MB |
Cache Per Processor | 3 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | 1 x 500 GB - SATA 6Gb/s - 7200 rpm |
Optical Storage | No optical drive |
Graphics Controller | Intel HD Graphics 630 |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Dimensions (WxDxH) | 17.9 cm x 18.29 cm x 3.45 cm |
Weight | 1.32 kg |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - 3 years - on-site |
General |
Type | Personal computer |
Product Form Factor | Tiny desktop |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Localisation | Language: English / region: United Kingdom |
Processor / Chipset |
CPU | Intel Core i3 (7th Gen) 7100T / 3.4 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Chipset Type | Intel B250 |
Cache Memory |
Installed Size | 3 MB |
Cache Per Processor | 3 MB |
RAM |
Installed Size | 4 GB / 32 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2400 MHz |
Rated Memory Speed | 2400 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (Total) / 1 (empty) |
Features | Dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Hard Drive |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Storage Controller |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 1 |
Optical Storage |
Type | No optical drive |
Graphics Controller |
Graphics Processor | Intel HD Graphics 630 |
Video Interfaces | DisplayPort |
Max Monitors Supported | 2 |
Audio Output |
Compliant Standards | High Definition Audio |
Input Device |
Type | Mouse, keyboard |
Networking |
Ethernet Controller | Intel I219-V |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL) |
Expansion / Connectivity |
Bays | 1 (total) / 0 (free) x internal 2.5" |
Slots | 2 (total) / 1 (free) x SO-DIMM 260-pin ¦ 1 (total) / 0 (free) x CPU ¦ 2 (total) / 2 (free) x M.2 Card |
Interfaces | 6 x USB 3.1 Gen 1 (2 front, 4 rear) (one of them is Always On and fast-charging) ¦ 1 x microphone (1 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x LAN (Gigabit Ethernet) ¦ 2 x DisplayPort |
Miscellaneous |
Included Accessories | Vertical stand |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, GREENGUARD, Energy-Related Products (ErP) Lot 3 |
Power |
Device Type | Power adapter |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 65 Watt |
Efficiency | 88% |
Operating System / Software |
OS Provided | Windows 10 Pro 64-bit Edition |
Environmental Standards |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 6.1 |
Manufacturer Warranty |
Service & Support | Limited warranty - 3 years - on-site |
Dimensions & Weight |
Width | 17.9 cm |
Depth | 18.29 cm |
Height | 3.45 cm |
Weight | 1.32 kg |
Documents (PDF)
-
User Manual
-
Product Data Sheet / BrochureThe product description is inherited from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.