HP ZBook Studio G5 Mobile Workstation
Part# 6TW59EAR#ABZ
EAN:
Native product specifications. The product description originates from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | HP ZBook Studio G5 Mobile Workstation - 15.6" - Core i7 9850H - vPro - 16 GB RAM - 512 GB SSD - Italian |
Features | Ambient light sensor |
Dimensions (WxDxH) | 36 cm x 25.4 cm x 1.74 cm |
Weight | 2 kg |
Processor | Intel Core i7 (9th Gen) 9850H / 2.6 GHz (4.6 GHz) / 12 MB Cache |
Networking | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Product Type | Mobile workstation |
Localisation | Language: Italian / region: Italy |
Display | 15.6" LED backlight 3840 x 2160 / Ultra HD 4K |
Input Device | Keyboard, ClickPad |
Battery | 6-cell |
Operating System | Win 10 Pro 64-bit - Italian / English |
Memory | 16 GB DDR4 (2 x 8 GB) |
Keyboard | Italian |
Platform Technology | Intel vPro Platform |
Pricing Type | Remarketed |
Optical Drive | No optical drive |
Environmental Standards | ENERGY STAR Qualified |
Video Memory | 4 GB GDDR5 SDRAM |
Graphics | NVIDIA Quadro P1000 / Intel UHD Graphics 630 |
Storage | 512 GB SSD - NVMe |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
General features
Product Type | Mobile workstation |
Operating System | Windows 10 Pro 64-bit Edition - Italian / English |
RAM
RAM | 16 GB (2 x 8 GB) |
Technology | DDR4 SDRAM |
Speed | 2666 MHz |
Rated Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Storage capacity
Main Storage | 512 GB SSD M.2 2280 PCIe - NVM Express (NVMe) |
Compliance
Integrated Options | Ambient light sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | Power-on password, DriveLock, One-Step Logon, Setup Password, Automatic DriveLock, HP DriveLock, Measured Boot, Power On Authentication, Pre-boot Authentication, Secure Erase, HP Sure Start Gen 4, HP Sure Run, HP Sure Recover, BIOS Update via Network, HP Sure Click |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | ACPI, CSA, UL, FCC, RoHS, WEEE, Common Criteria EAL4+, low halogen |
Localization | Language: Italian / region: Italy |
Pricing Type | Remarketed |
HDD / SSD tolerance
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Display
Type | 15.6" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 3840 x 2160 (Ultra HD 4K) |
Widescreen | Yes |
Image Brightness | 400 cd/m² |
Features | Panel Self Refresh (PSR), Ultra HD 4K eDP anti-glare |
Keyboard Name | HP Collaboration |
Battery
Technology | 6-cell lithium polymer |
Capacity | 95.6 Wh |
Network
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wireless-AC 9560 |
Features | Dual stream (2x2) |
Compliant Standards | IEEE 802.1x, IEEE 802.11i |
Physical dimensions
Dimensions (WxDxH) | 36 cm x 25.4 cm x 1.74 cm |
Weight | 2 kg |
Energy star
ENERGY STAR Certified | Yes |
Processor
CPU | Intel Core i7 (9th Gen) 9850H / 2.6 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 6-core |
Cache | 12 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Audio & graphics
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA Quadro P1000 / Intel UHD Graphics 630 |
Video Memory | 4 GB GDDR5 SDRAM |
Camera | Yes - HD |
Video Resolutions | 720p |
Sound | Stereo speakers, dual array microphone |
Compliant Standards | High Definition Audio |
Audio Features | Bang & Olufsen Audio |
Keyboard
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | Italian |
Features | Volume control, spill-resistant, gesture function |
Power
Input | AC 120/230 V (50/60 Hz) |
Output | 150 Watt, 19.5 V |
Connections & interface
Interfaces | 2 x USB-C 3.1 Gen 2 (supports Thunderbolt 3, DisplayPort 1.3 Alt Mode) ¦ USB 3.0 (charging) ¦ USB 3.0 ¦ HDMI ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (SDHC Card, SDXC Card, SDXC UHS-II Card) |
Specifications
Get the ultimate blend of design and performance in the HP ZBook Studio. Speed through your work and bring your ideas to life on HP"s bright laptop.
- HP"s bright laptop
See your work in vibrant colors on the HP display with incredible brightness. Master color-critical work with a built-in color calibration system that helps maintain perfect color every single time. - More powerful
Get ultra-fast processors and enhanced thermals that keep your laptop cool and quiet. Render photorealistic images with graphics optimized for stability and peak performance.