Lenovo ThinkVision T2254p
Part# 60E1MAR2EU-02
EAN:0889955323460
Specifications
Designed for businesses, T2254p offers high-quality performance, a comfortable viewing experience and green credentials. With its widescreen in high resolution, T2254p offers more than enough desk space needed to boost productivity. It has multiple connectivity options - VGA, HDMI, DisplayPort - making it a suitable choice for professional notebook and desktop PC users seeking a multi-monitor setting. With a lightning-fast speed, high brightness, color gamut and contrast ratio, this product offers more than enough visual clarity for comfortable viewing. Plus, the full-function, ergonomic stand with tilt, lift, pivot and swivel features makes collaboration more effective. And with no compromise on performance, the T2254p meets the stringent environmental and ergonomic certifications.
SpecificationsNative product specifications.
The product description originates from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.
Native product specifications.
The product description originates from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Lenovo ThinkVision T2254p - LED monitor - 22" |
Manufacturer Warranty | 3-year warranty |
Weight | 5.6 kg |
Localisation | English / Europe |
Device Type | LED-backlit LCD monitor - 22" |
Compliant Standards | FCC Class B certified, TUV GS, VCCI, C-Tick, BSMI, IEC950, NEMKO, NOM, SABS, SASO, TUV S, CCC, IC, PSB, Lead-Free, ISO 9241-307, WEEE, PSE Mark, JEITA, cTUVus, MEPS, E-Standby, TUV GM, KC, Kvalitet, KUCAS, SONCAP, KEBS, CECP, UL Environmental SPC Gold, INSM, EAC, China RoHS, ISC, Energy-Related Products (ErP) Lot 5 |
Colour Support | 16.7 million colours |
Response Time | 5 ms |
Colour | Raven black |
Aspect Ratio | 16:10 |
Native Resolution | 1680 x 1050 at 60 Hz |
Environmental Standards | ENERGY STAR Qualified |
Pixel Pitch | 0.282 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | TN |
Screen Coating | Anti-glare |
Dimensions (WxDxH) - with stand | 50.93 cm x 24.26 cm x 48.17 cm |
General features
Features | 72% colour gamut |
Weight | 5.6 kg |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 22" |
Viewable Size | 22" |
Colour | Raven black |
Colour Support | 16.7 million colours |
Video Bandwidth | 205 MHz |
Response Time | 5 ms |
Brightness | 250 cd/m² |
Pixel Pitch | 0.282 mm |
Dimensions (WxDxH) | 50.93 cm x 24.26 cm x 48.17 cm - with stand |
Aspect Ratio | 16:10 |
Native Resolution | 1680 x 1050 at 60 Hz |
Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Controls & Adjustments | Brightness, contrast, H/V position, input select |
Panel Type | TN |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Vertical Refresh Rate | 50 - 75 Hz |
Horizontal Refresh Rate | 30 - 81 kHz |
Warranty
Service & Support | Limited warranty - replacement - 3 years - carry-in |
Compliance
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | FCC Class B certified, TUV GS, VCCI, C-Tick, BSMI, IEC950, NEMKO, NOM, SABS, SASO, TUV S, CCC, IC, PSB, Lead-Free, ISO 9241-307, WEEE, PSE Mark, JEITA, cTUVus, MEPS, E-Standby, TUV GM, KC, Kvalitet, KUCAS, SONCAP, KEBS, CECP, UL Environmental SPC Gold, INSM, EAC, China RoHS, ISC, Energy-Related Products (ErP) Lot 5 |
Localisation | English / Europe |
Security Slot Type | Kensington security slot |
Power
Voltage Required | AC 100/240 V / DC 12 V (50/60 Hz) |
Power Consumption Operational | 20 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption Stand by | 0.3 Watt |
Software
OS Required | Microsoft Windows 7, Windows 8, Windows 8.1 |
HDD / SSD tolerance
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 10 - 80% |
Interface
Interfaces | VGA ¦ DisplayPort ¦ HDMI ¦ Audio line-out |
Physical dimensions
Dimensions & Weight Details | Without stand - width: 50.93 cm - depth: 4.4 cm - height: 37.17 cm - weight: 2.85 kg |
Energy star
ENERGY STAR Certified | Yes |
Adjustments
Rotation Angle | 90 |
Tilt Angle | -5/+30 |
Height Adjustment | 110 mm |
Swivel Angle | 90 |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |