Main features
Does your data center need a secure, performance driven dense server that you can confidently deploy for virtualization, database, or high-performance computing? The HPE ProLiant DL360 Gen10 server delivers security, agility and flexibility without compromise.
Specifications
Product Description | HPE ProLiant DL360 Gen10 Performance - rack-mountable - Xeon Silver 4110 2.1 GHz - 16 GB |
Type | Server - rack-mountable |
Height (Rack Units) | 1U |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon Silver 4110 / 2.1 GHz (3 GHz) (8-core) |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 11 MB L3 Cache |
Cache Per Processor | 11 MB |
RAM | 16 GB (installed) / 768 GB (max) - DDR4 SDRAM - PC4-20800 |
Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) (HPE Smart Array P408i-a) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.54 cm x 67.94 cm x 8.73 cm |
Weight | 14.9 kg |
Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site |
General |
Type | Server |
Product Form Factor | Rack-mountable - 1U |
Built-in Devices | Battery |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Processor / Chipset |
CPU | Intel Xeon Silver 4110 / 2.1 GHz |
Max Turbo Speed | 3 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Chipset Type | Intel C621 |
Cache Memory |
Installed Size | L3 Cache - 11 MB |
Cache Per Processor | 11 MB |
RAM |
Installed Size | 16 GB / 768 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2400 MHz |
Rated Memory Speed | 2666 MHz |
Memory Specification Compliance | PC4-20800 |
Form Factor | DIMM 288-pin |
Slots | 24 (Total) |
Features | Registered |
RAM Supported | PC4-20800 - 3.072 TB Load-Reduced ¦ PC4-20800 - 768 GB registered |
Storage Controller |
Type | 1 x RAID |
Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
Storage Controller Name | HPE Smart Array P408i-a |
Channel Qty | 8 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
Buffer Size | 2 GB |
Optical Storage |
Type | No optical drive |
Graphics Controller |
Video Interfaces | VGA |
Networking |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | HP 331i |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP |
Remote Management Controller | Integrated Lights-Out 5 |
Features | Wake on LAN (WoL), PXE support |
Expansion / Connectivity |
Bays | 1 (total) / 1 (free) x external ¦ 8 (total) / 8 (free) x hot-swap 2.5" SFF |
Slots | 1 (total) / 1 (free) x FlexibleLOM ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height ¦ 2 (total) / 2 (free) x PCIe 3.0 x8 - half-length, full-height ¦ 1 (total) / 1 (free) x microSD Card (internal) |
Interfaces | 1 x HP iLO - Type A (1 in front) ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) ¦ 4 x LAN (Gigabit Ethernet) - RJ-45 (4 rear) ¦ 1 x HP iLO - RJ-45 (1 rear) ¦ 1 x VGA (1 rear) |
Miscellaneous |
Compliant Standards | AES, FIPS 140-2, IPv6 Ready, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.1 |
Power |
Device Type | Power supply - hot-plug |
Power Redundancy | Optional |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 500 Watt |
Operating System / Software |
OS Certified | CentOS, Microsoft Windows Server 2012 R2, VMware vSphere 6.0 (ESXi), SuSE Linux Enterprise Server 11 SP4, Microsoft Windows Server 2016, Red Hat Enterprise Linux 7.3, Red Hat Enterprise Linux 6.9, SuSE Linux Enterprise Server 12 SP2, ClearOS |
Manufacturer Warranty |
Service & Support | Limited warranty - parts and labour - 3 years - on-site |
Dimensions & Weight |
Width | 44.54 cm |
Depth | 67.94 cm |
Height | 8.73 cm |
Weight | 14.9 kg |
Environmental Parameters |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 - 90% (non-condensing) |
Sound Emission | 31 dBA |
The product description is inherited from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.